|
|
|
|
|
Emplacements
2020 | EconomicalL | Low | Medium | High |
---|---|---|---|---|
Pitch (72m2 6A) | 10,00 € | 16,00 € | 27,00 € | 44,00 € |
Pitch grup | 15,00 € | 19,00 € | 29,00 € | 59,00 € |
Pitch Comodity | 16,00 € | 21,00 € | 31,00 € | 62,00 € |
Adults | 3,00 € | 3,00 € | 4,00 € | 5,00 € |
Children | 2,00 € | 2,00 € | 3,00 € | 3,00 € |
Mobile Home & Nature Habitat
2020 | EconomicalL | Low | Medium | High |
---|---|---|---|---|
Nature Habitat | 33,00 € | 44,00 € | 68,00 € | 114,00 € |
Bungalow 4p. 25M2 | 41,00 € | 54,00 € | 81,00 € | 129,00 € |
Mobil Home 4p. 29M2 | 44,00 € | 63,00 € | 96,00 € | 142,00 € |
Mobil Home 6p. 29M2 | 58,00 € | 76,00 € | 119,00 € | 171,00 € |
Mobil Home 6p. A.A. 29M2 | 66,00 € | 88,00 € | 130,00 € | 185,00 € |
Extra person | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Extra Car | 5,00 € | 5,00 € | 5,00 € | 8,00 € |
Dog | Gratis | Gratis | Gratis | Gratis |
All prices are icluded with 10% VAT
(in case of variation of VAT prices will vary)
TOURIST TAX
0,66 € per person and per day (max. 7 nights per pers).
Applicable to all people older than 16 years.